| ||||||||||||||||||||||||||||||||||||||||
Demographic Information for Cranston, Rhode Island | ||||||||||||||||||||||||||||||||||||||||
|
Urban Population: 97.90% Male Population: 48.95% |
Rural Population: 2.10% Female Population: 51.05% |
| Poverty Rate: 7.28% | |
| Airports (4) | Areas (3) | Bars1 (2) |
| Bays (17) | Beaches (4) | Benches (1) |
| Bends (1) | Bridges (8) | Buildings (264) |
| Capes (29) | Cemeteries (53) | Channels (6) |
| Churches (173) | Civil Areas & Districts (9) | Crossings (24) |
| Dams (9) | Hospitals (11) | Islands (13) |
| Lakes (30) | Locales (87) | Military Locations (2) |
| Parks (99) | Pillars (3) | Post Offices (5) |
| Populated Places3 (70) | Reservoirs (16) | Schools (217) |
| Streams (24) | Summits (16) | Swamps (3) |
| Towers (14) | Valleys (1) |
Some Data Provided by U.S. Geological Survey and U.S.Census
|
Site Design & Layout © 2005 - 2007 - Distressed For Success
Insurance Quotes, Free Loan Calculators