| |||||||||||||||||||||||||||||||||||||
Demographic Information for Bristol, Rhode Island | |||||||||||||||||||||||||||||||||||||
|
Urban Population: 99.11% Male Population: 48.22% |
Rural Population: 0.89% Female Population: 51.78% |
| Poverty Rate: 8.05% | |
| Bars1 (9) | Bays (14) | Beaches (6) |
| Benches (1) | Bridges (2) | Buildings (30) |
| Capes (36) | Cemeteries (12) | Channels (6) |
| Churches (40) | Civil Areas & Districts (3) | Cliffs (3) |
| Dams (2) | Guts (2) | Hospitals (1) |
| Islands (11) | Lakes (3) | Locales (30) |
| Parks (23) | Pillars (10) | Post Offices (2) |
| Populated Places3 (30) | Reservoirs (6) | Schools (56) |
| Springs (1) | Streams (13) | Summits (14) |
| Swamps (1) | Towers (3) |
Some Data Provided by U.S. Geological Survey and U.S.Census
|
Site Design & Layout © 2005 - 2007 - Distressed For Success
Insurance Quotes, Free Loan Calculators