| |||||||||||||||||||||||||||||||||||||
Demographic Information for Norfolk, Virginia | |||||||||||||||||||||||||||||||||||||
|
Urban Population: 100.00% Male Population: 51.12% |
Rural Population: 0.00% Female Population: 48.88% |
| Poverty Rate: 19.40% | |
| Airports (5) | Areas (2) | Bays (4) |
| Bends (1) | Bridges (6) | Buildings (19) |
| Capes (11) | Cemeteries (18) | Channels (6) |
| Churches (101) | Civil Areas & Districts (1) | Cliffs (2) |
| Crossings (9) | Dams (4) | Flats (1) |
| Guts (1) | Harbors (3) | Hospitals (11) |
| Islands (1) | Locales (73) | Military Locations (1) |
| Parks (29) | Post Offices (11) | Populated Places3 (158) |
| Reservoirs (8) | Schools (128) | Streams (29) |
| Towers (18) | Tunnels (2) |
Some Data Provided by U.S. Geological Survey and U.S.Census
|
Site Design & Layout © 2005 - 2007 - Distressed For Success
Insurance Quotes, Free Loan Calculators