| ||||||||||||||||||||||||||||||||||||||
Demographic Information for Norfolk, Virginia | ||||||||||||||||||||||||||||||||||||||
|
Urban Population: 100.00% Male Population: 51.12% |
Rural Population: 0.00% Female Population: 48.88% |
| Poverty Rate: 19.40% | |
| Airports (3) | Areas (2) | Bars1 (3) |
| Bays (3) | Beaches (1) | Bends (1) |
| Bridges (6) | Buildings (7) | Capes (12) |
| Cemeteries (9) | Channels (3) | Churches (30) |
| Civil Areas & Districts (2) | Cliffs (2) | Crossings (8) |
| Dams (2) | Flats (1) | Harbors (4) |
| Hospitals (9) | Islands (2) | Locales (66) |
| Military Locations (1) | Parks (19) | Post Offices (5) |
| Populated Places3 (110) | Reservoirs (3) | Schools (82) |
| Streams (23) | Towers (8) | Tunnels (1) |
Some Data Provided by U.S. Geological Survey and U.S.Census
|
Site Design & Layout © 2005 - 2007 - Distressed For Success
Insurance Quotes, Free Loan Calculators