| ||||||||||||||||||||||||||||||||||||||
Demographic Information for Boston, Massachusetts | ||||||||||||||||||||||||||||||||||||||
|
Urban Population: 100.00% Male Population: 48.14% |
Rural Population: 0.00% Female Population: 51.86% |
| Poverty Rate: 19.53% | |
| Airports (7) | Bays (4) | Beaches (2) |
| Bridges (24) | Buildings (873) | Canals (4) |
| Capes (5) | Cemeteries (38) | Churches (292) |
| Civil Areas & Districts (12) | Crossings (5) | Dams (7) |
| Gaps (1) | Hospitals (70) | Islands (2) |
| Lakes (29) | Levees2 (1) | Locales (225) |
| Military Locations (1) | Parks (338) | Post Offices (25) |
| Populated Places3 (104) | Reservoirs (18) | Ridges (1) |
| Schools (419) | Streams (22) | Summits (54) |
| Swamps (12) | Towers (42) | Trails (2) |
Some Data Provided by U.S. Geological Survey and U.S.Census
|
Site Design & Layout © 2005 - 2007 - Distressed For Success
Insurance Quotes, Free Loan Calculators